






Oaks Nordic
Women's Pantsuit: Blazer and Slim-Fit Pants for the Office
Configure
This two-piece set—featuring a structured blazer and matching pants—is designed for both the office and important meetings. The fitted cut flatters the figure without restricting movement throughout the day.
- Two-piece set: matching blazer and pants, to be worn together or separately.
- Fitted cut: a structured silhouette that's comfortable all day long.
- Soft, easy-care fabric: suitable for regular use with minimal washing requirements.
- Versatile styling: pairs well with heels, a blouse, or a simple top, depending on the occasion.
This ensemble transitions effortlessly from the office to a dinner or a conference, with a single, cohesive outfit rather than several pieces to coordinate.
Size Guide - Blazer
| Size | Chest circumference (cm/in) | Length (cm/in) |
|---|---|---|
| S | 95 / 37.40 | 67 / 26.38 |
| M | 100 / 39.37 | 68 / 26.77 |
| L | 105 / 41.34 | 69 / 27.17 |
| XL | 110 / 43.31 | 70 / 27.56 |
| 2XL | 115 / 45.28 | 71 / 27.95 |
| 3XL | 120 / 47.24 | 72 / 28.35 |
| 4XL | 125 / 49.21 | 73 / 28.74 |
| 5XL | 130 / 51.18 | 74 / 29.13 |
Size Guide - Pants
| Size | Waist circumference (cm/in) | Hip circumference (cm/in) | Length (cm/in) |
|---|---|---|---|
| S | 69 / 27.17 | 95 / 37.40 | 100 / 39.37 |
| M | 74 / 29.13 | 100 / 39.37 | 101 / 39.76 |
| L | 79 / 31.10 | 105 / 41.34 | 102 / 40.16 |
| XL | 84 / 33.07 | 110 / 43.31 | 103 / 40.55 |
| 2XL | 89 / 35.04 | 115 / 45.28 | 104 / 40.94 |
| 3XL | 94 / 37.01 | 120 / 47.24 | 105 / 41.34 |
| 4XL | 99 / 38.98 | 125 / 49.21 | 106 / 41.73 |
| 5XL | 104 / 40.94 | 130 / 51.18 | 107 / 42.13 |
